<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllanWoodstrom.com &#187; allanwoodstrom</title>
	<atom:link href="http://allanwoodstrom.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create a Slidedeck of Relevant Theories, Research, Principles</title>
		<link>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/</link>
		<comments>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:12:36 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=825</guid>
		<description><![CDATA[Ironically because of an article I read early in 2011, I decided it would be a beneficial for me start reading more books, as opposed to reading much shorter online articles. The shift was made because of my belief that any piece of information that I could in the future easily recall and weave into <a href="http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying for the GMAT and #OWS</title>
		<link>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/</link>
		<comments>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:09:30 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=814</guid>
		<description><![CDATA[Over the past 20 days, I’m estimating I’ve spent close to 75 hours studying for the GMAT. I’m not trying to brag, but really, my knowledge of quadratic formulas and figuring out how many different combinations there are for four out of ten people to be appointed to a committee needed some brushing up. To <a href="http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss out on Facebook&#8217;s marketing chats</title>
		<link>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/</link>
		<comments>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:33:02 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=810</guid>
		<description><![CDATA[Watch live streaming video from fbmarketingtalks at livestream.com]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your website tablet optimized</title>
		<link>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/</link>
		<comments>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:54:26 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=803</guid>
		<description><![CDATA[This &#8220;Black Friday&#8221; tablets were everywhere. In many cases, they were selling for well less than a couple hundred of dollars. My hunch is that in the coming months we&#8217;ll see a further explosion of tablet web visits. That means you should have your website optimized for tablet visitors, but don&#8217;t be scared. It is <a href="http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Mobile Thoughts</title>
		<link>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/</link>
		<comments>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:11:01 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=797</guid>
		<description><![CDATA[I listened to a podcast this morning about the use of mobile by retailers during Black Friday. Apparently some retailers were trying to use mobile to lure away shoppers from other stores while they were out and about. A lot of really smart marketers on the podcast looked at this in many different ways. The <a href="http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Personal Thoughts about Klout</title>
		<link>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/</link>
		<comments>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:00:42 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=780</guid>
		<description><![CDATA[Klout is a web service that measures the influence people and brands have in online social networks.  I have heard a lot of other marketers talk about it, but mostly because they have signed up for it. Not because they have used it for business. Here are some random thoughts I have about Klout that <a href="http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubeki, beki, beki, beki, stan, stan</title>
		<link>http://allanwoodstrom.com/2011/10/ubeki-beki-beki-beki-stan-stan/</link>
		<comments>http://allanwoodstrom.com/2011/10/ubeki-beki-beki-beki-stan-stan/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:05:35 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=756</guid>
		<description><![CDATA[Herman Cain is a funny, likable guy. He is also running for president, which he must have forgot about during this interview. Lesson number 1A, when doing a serious media interview &#8211; stay away from humor.]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/10/ubeki-beki-beki-beki-stan-stan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Remembered: Photos vs.Videos</title>
		<link>http://allanwoodstrom.com/2011/09/life-remembered-photos-vs-videos/</link>
		<comments>http://allanwoodstrom.com/2011/09/life-remembered-photos-vs-videos/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 02:19:52 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=753</guid>
		<description><![CDATA[They say that life is sometimes better remembered in photos. In this, we can frame up the situations as we want, leaving out the moments that may have been less memorable.I can’t say a I disagree, however I am a big fan of the one or two minute short film. What a tweet is to <a href="http://allanwoodstrom.com/2011/09/life-remembered-photos-vs-videos/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/09/life-remembered-photos-vs-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon in Decline Hypothesis</title>
		<link>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/</link>
		<comments>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:53:20 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=749</guid>
		<description><![CDATA[It was reported a couple of weeks ago that social buying coupon giant, Groupon, saw a slow down in consumer purchases. In a recent marketing podcast, panelists cited buyer fatigue, oversaturation, buyer laziness and untargeted deals as possible reasons for the slow down. But I want to offer a slightly different hypothesis &#8211; access and <a href="http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Life After Getting a Kindle</title>
		<link>http://allanwoodstrom.com/2011/08/my-life-after-getting-a-kindle/</link>
		<comments>http://allanwoodstrom.com/2011/08/my-life-after-getting-a-kindle/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:17:03 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=744</guid>
		<description><![CDATA[A little bit too impatient to sit still for long periods of time, I must admit I have never been much of a reader. In 5th grade english, my book reports consisted of little more than a reconfiguration of the table of contents. Then about four months ago after being inspired by listening to a <a href="http://allanwoodstrom.com/2011/08/my-life-after-getting-a-kindle/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/08/my-life-after-getting-a-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

