<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllanWoodstrom.com &#187; Allan Woodstrom</title>
	<atom:link href="http://allanwoodstrom.com/author/allan-woodstrom/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Going Green&amp;Word-of-Mouth Marketing</title>
		<link>http://allanwoodstrom.com/2010/01/going-green-word-of-mouth-marketing/</link>
		<comments>http://allanwoodstrom.com/2010/01/going-green-word-of-mouth-marketing/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:21:09 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[aarp video]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/2010/01/13/going-green-word-of-mouth-marketing/</guid>
		<description><![CDATA[Going Green &#8211; Corporate Social Responsibility – Sustainability – Whatever you want to call it – Prior to the current economic climate, companies big and small were all buying into the concept that going green could improve their bottom line.The general thought behind this belief was that a large enough segment of consumers cared enough <a href="http://allanwoodstrom.com/2010/01/going-green-word-of-mouth-marketing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/01/going-green-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Leno, Habitual Behaviors and Niche Marketing</title>
		<link>http://allanwoodstrom.com/2010/01/jay-leno-habitual-behaviors-and-niche-marketing/</link>
		<comments>http://allanwoodstrom.com/2010/01/jay-leno-habitual-behaviors-and-niche-marketing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:23:18 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/2010/01/10/jay-leno-habitual-behaviors-and-niche-marketing/</guid>
		<description><![CDATA[NBC confirmed today that they are pulling the plug on the Jay Leno Show prime time experiment.The experiment started when NBC had to figure out what it could do to keep Leno in their line-up while still promoting the up-and-coming late night show host Conan O’Brien.Moving Leno to prime time seemed logical. NBC could produce <a href="http://allanwoodstrom.com/2010/01/jay-leno-habitual-behaviors-and-niche-marketing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/01/jay-leno-habitual-behaviors-and-niche-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Breakdown on RSS Feeds</title>
		<link>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/</link>
		<comments>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:31:26 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/2010/01/04/the-breakdown-on-rss-feeds/</guid>
		<description><![CDATA[RSS is a technology that allows for content to be delivered online automatically to those who subscribe to it. Blogs and microblogs(Twitter) utilize this technology to deliver content and updates.A 2008 study showed that only 11% of consumers had adopted the technology, which has steered many marketers away from really utilizing the technology.Despite these numbers, <a href="http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Social Media Marketing in 2010</title>
		<link>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/</link>
		<comments>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:15:04 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=448</guid>
		<description><![CDATA[In 2009, I encouraged marketers with no idea how social media works to simply get out, create accounts and post information they are already creating.I hope they did that because in 2010 I think it’s time for marketers who were just getting acquainted to take things a step further by creating a strategic content plan.Creating <a href="http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Success and Product Differentiation</title>
		<link>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/</link>
		<comments>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:22:43 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=440</guid>
		<description><![CDATA[The driver behind successful social media campaigns is no different from the driver behind successful traditional marketing campaigns.Success in social media marketing starts with product differentiation. Companies must first examine what makes their product or service better than the competition. Hopefully this should come easy. Examples of product differentiations could be the features and functionality, it could <a href="http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Very Nice Social Media Video from Erik Qualman</title>
		<link>http://allanwoodstrom.com/2009/11/another-very-nice-social-media-video-from-erik-qualman/</link>
		<comments>http://allanwoodstrom.com/2009/11/another-very-nice-social-media-video-from-erik-qualman/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:06:07 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=432</guid>
		<description><![CDATA[Erik Qualman of Socialnomics.net released another very informative video about the return on investment of social media marketing.Noted Statistics: 2. Gary Vaynerchuk grew his family business from $4 million to $50 million using social media. Gary’s eccentric personality and offbeat oenophile knowledge have proven a natural path to success with his Wine TV Library.3. Vaynerchuk <a href="http://allanwoodstrom.com/2009/11/another-very-nice-social-media-video-from-erik-qualman/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/11/another-very-nice-social-media-video-from-erik-qualman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS – Thoughts and Questions</title>
		<link>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/</link>
		<comments>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:05:10 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=387</guid>
		<description><![CDATA[If you haven&#8217;t seen the Google Chrome OS Video below, please watch it before reading my response.[youtube=http://www.youtube.com/watch?v=0QRO3gKj3qw]Google is right – most young people I know spend 90% of their time on their home computers on the Internet.But what about the other 10% of the time?Most likely people are writing a paper, editing a video, cropping <a href="http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Main Factors of Search Engine Optimization (SEO)</title>
		<link>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/</link>
		<comments>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:49:39 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=374</guid>
		<description><![CDATA[Given you’ve researched the keywords you want to target, the six main factors listed below are what I believe to be the most important for high rankings in Google. Obviously there are more than 100 factors that Google takes into account, but these are the six I believe to be the most influential. Number of <a href="http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice Social Media Statistics Video</title>
		<link>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/</link>
		<comments>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:56:28 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media statistics video]]></category>
		<category><![CDATA[social media video]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=364</guid>
		<description><![CDATA[In the spirit of sharing things I like on the web, check out the video below about social media usage.Read the blog post behind the video on socialnomics.net.]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Marketing and Advertising Philosophies</title>
		<link>http://allanwoodstrom.com/2009/07/billboard-marketing-and-advertising-philosophies/</link>
		<comments>http://allanwoodstrom.com/2009/07/billboard-marketing-and-advertising-philosophies/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:23:31 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=358</guid>
		<description><![CDATA[Depending the industry, chances are you have been approached on some level about putting up a billboard. You may want to consider it, however before signing off you should make sure expectations are clearly set.Remember that your audience has between two and eight seconds to understand and react to your message and that it takes <a href="http://allanwoodstrom.com/2009/07/billboard-marketing-and-advertising-philosophies/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/07/billboard-marketing-and-advertising-philosophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

