<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllanWoodstrom.com &#187; Business</title>
	<atom:link href="http://allanwoodstrom.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Create a Slidedeck of Relevant Theories, Research, Principles</title>
		<link>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/</link>
		<comments>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:12:36 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=825</guid>
		<description><![CDATA[Ironically because of an article I read early in 2011, I decided it would be a beneficial for me start reading more books, as opposed to reading much shorter online articles. The shift was made because of my belief that any piece of information that I could in the future easily recall and weave into <a href="http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying for the GMAT and #OWS</title>
		<link>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/</link>
		<comments>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:09:30 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=814</guid>
		<description><![CDATA[Over the past 20 days, I’m estimating I’ve spent close to 75 hours studying for the GMAT. I’m not trying to brag, but really, my knowledge of quadratic formulas and figuring out how many different combinations there are for four out of ten people to be appointed to a committee needed some brushing up. To <a href="http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Mobile Thoughts</title>
		<link>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/</link>
		<comments>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:11:01 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=797</guid>
		<description><![CDATA[I listened to a podcast this morning about the use of mobile by retailers during Black Friday. Apparently some retailers were trying to use mobile to lure away shoppers from other stores while they were out and about. A lot of really smart marketers on the podcast looked at this in many different ways. The <a href="http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon in Decline Hypothesis</title>
		<link>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/</link>
		<comments>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:53:20 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=749</guid>
		<description><![CDATA[It was reported a couple of weeks ago that social buying coupon giant, Groupon, saw a slow down in consumer purchases. In a recent marketing podcast, panelists cited buyer fatigue, oversaturation, buyer laziness and untargeted deals as possible reasons for the slow down. But I want to offer a slightly different hypothesis &#8211; access and <a href="http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/09/groupon-in-decline-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Years In: Advice for Young Marketing Communications Professionals</title>
		<link>http://allanwoodstrom.com/2010/06/five-years-in-advice-for-young-marketing-communications-professionals/</link>
		<comments>http://allanwoodstrom.com/2010/06/five-years-in-advice-for-young-marketing-communications-professionals/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:59:39 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=506</guid>
		<description><![CDATA[Five years ago, bright-eyed and bushy-tailed, I entered the corporate work force on a marketing communications team filled with experienced professionals. In addition to countless side-conversations with my fellow intern at work, I used the internet to read and learn more about how other young professionals have dealt with a variety of situations. With five <a href="http://allanwoodstrom.com/2010/06/five-years-in-advice-for-young-marketing-communications-professionals/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/06/five-years-in-advice-for-young-marketing-communications-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Email Overload and Gen-Y</title>
		<link>http://allanwoodstrom.com/2010/02/managing-email-overload-and-gen-y/</link>
		<comments>http://allanwoodstrom.com/2010/02/managing-email-overload-and-gen-y/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:22:07 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gen-Y]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=471</guid>
		<description><![CDATA[It’s unpleasant for most marketing or any professionals for that matter to think about how many hours they are spending reading and sifting through emails. In 2010, one of my (many) points of focused personal improvement is on my overall work efficiency. Not that I don’t enjoy getting my mind going a little later in <a href="http://allanwoodstrom.com/2010/02/managing-email-overload-and-gen-y/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/02/managing-email-overload-and-gen-y/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Success and Product Differentiation</title>
		<link>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/</link>
		<comments>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:22:43 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=440</guid>
		<description><![CDATA[The driver behind successful social media campaigns is no different from the driver behind successful traditional marketing campaigns.Success in social media marketing starts with product differentiation. Companies must first examine what makes their product or service better than the competition. Hopefully this should come easy. Examples of product differentiations could be the features and functionality, it could <a href="http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/12/social-media-success-and-product-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS – Thoughts and Questions</title>
		<link>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/</link>
		<comments>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:05:10 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=387</guid>
		<description><![CDATA[If you haven&#8217;t seen the Google Chrome OS Video below, please watch it before reading my response.[youtube=http://www.youtube.com/watch?v=0QRO3gKj3qw]Google is right – most young people I know spend 90% of their time on their home computers on the Internet.But what about the other 10% of the time?Most likely people are writing a paper, editing a video, cropping <a href="http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/11/google-chrome-os-%e2%80%93-thoughts-and-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y: Technology Gurus or Smart Asses</title>
		<link>http://allanwoodstrom.com/2009/03/generation-y-technology-gurus-or-smart-asses/</link>
		<comments>http://allanwoodstrom.com/2009/03/generation-y-technology-gurus-or-smart-asses/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:22:11 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=339</guid>
		<description><![CDATA[It has been said that most of Generation-Y thinks they know everything about computers and technology. And although I don’t work in a technology role, I am often called upon by different colleagues to help them solve a computer problem. In most cases, I either know how to solve the problem, or I am able <a href="http://allanwoodstrom.com/2009/03/generation-y-technology-gurus-or-smart-asses/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/03/generation-y-technology-gurus-or-smart-asses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Hyundai Commercial Exemplifies Consumer Focused Marketing</title>
		<link>http://allanwoodstrom.com/2009/01/new-hyundai-commercial-exemplifies-consumer-focused-marketing/</link>
		<comments>http://allanwoodstrom.com/2009/01/new-hyundai-commercial-exemplifies-consumer-focused-marketing/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 03:31:48 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Consumer Focused Marketing]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Assurance]]></category>
		<category><![CDATA[New Hyundai Commercial]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=302</guid>
		<description><![CDATA[Marketing over the last five to ten years has become extremely focused on consumers; what they want and what they need. When I heard the first sentence of a new Hyundai commercial promoting the Hyundai Assurance program, I was drawn to the simplicity by which they described their latest consumer-focus commercial.“This is a car commercial, <a href="http://allanwoodstrom.com/2009/01/new-hyundai-commercial-exemplifies-consumer-focused-marketing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/01/new-hyundai-commercial-exemplifies-consumer-focused-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

