<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllanWoodstrom.com &#187; Facebook</title>
	<atom:link href="http://allanwoodstrom.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Letter to Mark Zuckerberg</title>
		<link>http://allanwoodstrom.com/2010/06/open-letter-to-mark-zuckerberg/</link>
		<comments>http://allanwoodstrom.com/2010/06/open-letter-to-mark-zuckerberg/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:43:58 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=493</guid>
		<description><![CDATA[Hey Mark,It’s your boy from Minneapolis and North Dakota State who created a website with profiles for his dorm mates in 2002. There are some “social media experts” asking you to step down from Facebook. Don&#8217;t worry about it. They are just old bloggers who jumped on the bandwagon about three years after you started <a href="http://allanwoodstrom.com/2010/06/open-letter-to-mark-zuckerberg/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/06/open-letter-to-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Social Media Statistics Video</title>
		<link>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/</link>
		<comments>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:56:28 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media statistics video]]></category>
		<category><![CDATA[social media video]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=364</guid>
		<description><![CDATA[In the spirit of sharing things I like on the web, check out the video below about social media usage.Read the blog post behind the video on socialnomics.net.]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectations of Facebook Marketing</title>
		<link>http://allanwoodstrom.com/2009/02/expectations-of-facebook-marketing/</link>
		<comments>http://allanwoodstrom.com/2009/02/expectations-of-facebook-marketing/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:19:55 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Marketing Expectations]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=309</guid>
		<description><![CDATA[[digg=http://digg.com/business_finance/Expectations_of_Facebook_Marketing]Clients interested in social media marketing are almost always interested in what they can do on Facebook. And it’s understandable why; users spend hours each week looking at pictures and interacting with friends. When discussing Facebook marketing, it is important to have reasonable expectations about what is possible and what is most likely to happen, <a href="http://allanwoodstrom.com/2009/02/expectations-of-facebook-marketing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/02/expectations-of-facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Grader is Hilarious</title>
		<link>http://allanwoodstrom.com/2009/01/facebook-grader-is-hilarious/</link>
		<comments>http://allanwoodstrom.com/2009/01/facebook-grader-is-hilarious/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:00:37 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=292</guid>
		<description><![CDATA[From the makers of Website Grader, comes Facebook Grader &#8211; an application that measures your reach and authority on Facebook. Not that I scored horribly, but I think this is a hilarious measurement made for older social media marketers who want to see how popular they think they are.A Facebook power user doesn’t care about <a href="http://allanwoodstrom.com/2009/01/facebook-grader-is-hilarious/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/01/facebook-grader-is-hilarious/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Like My Friends, But I Love the Whopper</title>
		<link>http://allanwoodstrom.com/2009/01/burger-king-i-like-my-friends-but-i-love-the-whopper/</link>
		<comments>http://allanwoodstrom.com/2009/01/burger-king-i-like-my-friends-but-i-love-the-whopper/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:20:09 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[burger king whopper sacrifice facebook application interactive marketing viral campaign]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=249</guid>
		<description><![CDATA[Burger King, home of the flame broiled Whopper, has recently launched yet another unique, edgy, marketing campaign. The brand that brings you The (creepy) King, meat smelling body spray, and many other odd, attention grabbing campaigns, is at it again. The Whopper Sacrifice is a new Facebook application that provides users with a coupon for <a href="http://allanwoodstrom.com/2009/01/burger-king-i-like-my-friends-but-i-love-the-whopper/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/01/burger-king-i-like-my-friends-but-i-love-the-whopper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

