<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllanWoodstrom.com &#187; Internet Marketing</title>
	<atom:link href="http://allanwoodstrom.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 05:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get your website tablet optimized</title>
		<link>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/</link>
		<comments>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:54:26 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=803</guid>
		<description><![CDATA[This &#8220;Black Friday&#8221; tablets were everywhere. In many cases, they were selling for well less than a couple hundred of dollars. My hunch is that in the coming months we&#8217;ll see a further explosion of tablet web visits. That means you should have your website optimized for tablet visitors, but don&#8217;t be scared. It is <a href="http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Personal Thoughts about Klout</title>
		<link>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/</link>
		<comments>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:00:42 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=780</guid>
		<description><![CDATA[Klout is a web service that measures the influence people and brands have in online social networks.  I have heard a lot of other marketers talk about it, but mostly because they have signed up for it. Not because they have used it for business. Here are some random thoughts I have about Klout that <a href="http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Stage in Social Media Marketing</title>
		<link>http://allanwoodstrom.com/2010/06/the-next-stage-in-social-media-marketing/</link>
		<comments>http://allanwoodstrom.com/2010/06/the-next-stage-in-social-media-marketing/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:54:34 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=491</guid>
		<description><![CDATA[Long before my professional career started, websites were built and controlled by high school students and information technology departments. A decade later, when those same high school students became college students, they started an internet revolution called social media. The movement led to many companies to rely on interns and recent graduates for navigation through <a href="http://allanwoodstrom.com/2010/06/the-next-stage-in-social-media-marketing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/06/the-next-stage-in-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To build or not to build a micro site?</title>
		<link>http://allanwoodstrom.com/2010/03/to-build-or-not-to-build-a-micro-site/</link>
		<comments>http://allanwoodstrom.com/2010/03/to-build-or-not-to-build-a-micro-site/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:21:18 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=484</guid>
		<description><![CDATA[When considering building a micro site. Think user experience. Opponents of building micro sites argue that it makes dollars and sense to drive traffic to subdomain or a special section of a larger site. That way users are forced to experience your entire brand and hopefully they will become engaged with more than one specific <a href="http://allanwoodstrom.com/2010/03/to-build-or-not-to-build-a-micro-site/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/03/to-build-or-not-to-build-a-micro-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakdown on RSS Feeds</title>
		<link>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/</link>
		<comments>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:31:26 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/2010/01/04/the-breakdown-on-rss-feeds/</guid>
		<description><![CDATA[RSS is a technology that allows for content to be delivered online automatically to those who subscribe to it. Blogs and microblogs(Twitter) utilize this technology to deliver content and updates.A 2008 study showed that only 11% of consumers had adopted the technology, which has steered many marketers away from really utilizing the technology.Despite these numbers, <a href="http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2010/01/the-breakdown-on-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Social Media Marketing in 2010</title>
		<link>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/</link>
		<comments>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:15:04 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=448</guid>
		<description><![CDATA[In 2009, I encouraged marketers with no idea how social media works to simply get out, create accounts and post information they are already creating.I hope they did that because in 2010 I think it’s time for marketers who were just getting acquainted to take things a step further by creating a strategic content plan.Creating <a href="http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/12/get-a-strategic-social-media-marketing-plan-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Main Factors of Search Engine Optimization (SEO)</title>
		<link>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/</link>
		<comments>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:49:39 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=374</guid>
		<description><![CDATA[Given you’ve researched the keywords you want to target, the six main factors listed below are what I believe to be the most important for high rankings in Google. Obviously there are more than 100 factors that Google takes into account, but these are the six I believe to be the most influential. Number of <a href="http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/10/six-main-factors-of-search-engine-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice Social Media Statistics Video</title>
		<link>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/</link>
		<comments>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:56:28 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media statistics video]]></category>
		<category><![CDATA[social media video]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=364</guid>
		<description><![CDATA[In the spirit of sharing things I like on the web, check out the video below about social media usage.Read the blog post behind the video on socialnomics.net.]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/08/nice-social-media-statistics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your organization ready for social media?</title>
		<link>http://allanwoodstrom.com/2009/04/is-your-organization-ready-for-social-media/</link>
		<comments>http://allanwoodstrom.com/2009/04/is-your-organization-ready-for-social-media/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:29:21 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=349</guid>
		<description><![CDATA[If you work in marketing or communications, you probably have little doubt that your organization should start utilizing social media, but are you ready?From my experience, C-level executives often worry about what could go wrong. They worry people will say bad things and even worse that no one will do anything about it. The reality <a href="http://allanwoodstrom.com/2009/04/is-your-organization-ready-for-social-media/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/04/is-your-organization-ready-for-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are Marketers so obsessed with Twitter?</title>
		<link>http://allanwoodstrom.com/2009/03/why-are-marketers-so-obsessed-with-twitter/</link>
		<comments>http://allanwoodstrom.com/2009/03/why-are-marketers-so-obsessed-with-twitter/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:48:17 +0000</pubDate>
		<dc:creator>Allan Woodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://marketingbreakdown.com/?p=343</guid>
		<description><![CDATA[[digg=http://digg.com/business_finance/Why_are_marketers_so_obsessed_with_Twitter]“Twitter asks ‘What are you doing?’ You can tell Twitter what you are doing on twitter.com or you can text from your cell phone.” says one person who doesn’t understand twitter trying to explain it another person who knows less about it. This conversation is usually followed by a &#8220;Hills&#8221; like awkward silence and a few <a href="http://allanwoodstrom.com/2009/03/why-are-marketers-so-obsessed-with-twitter/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2009/03/why-are-marketers-so-obsessed-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

