<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Woodstrom</title>
	<atom:link href="http://allanwoodstrom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allanwoodstrom.com</link>
	<description>Minneapolis Healthcare Marketer. Media Junkie. Internet Explorer.</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:48:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Round Up: 3D Printing</title>
		<link>http://allanwoodstrom.com/2012/04/social-media-round-up-3d-printing/</link>
		<comments>http://allanwoodstrom.com/2012/04/social-media-round-up-3d-printing/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:48:58 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=856</guid>
		<description><![CDATA[Share &#8220; Coolest thing you&#8217;ll read all week: #3dprinting economist.com/node/21552892 Mr Keeny Mon, Apr 23 2012 19:21:31 ReplyRetweet Share 3D printing: The printed world &#124; The Economist Feb 10, 2011 &#8230; FILTON, just outside Bristol, is where Britain&#39;s fleet of Concorde supersonic airliners was built. In a building n&#8230; Economist Share &#8220; RT @ninagarcia: Reading <a href="http://allanwoodstrom.com/2012/04/social-media-round-up-3d-printing/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/04/social-media-round-up-3d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caine&#8217;s Arcade Review</title>
		<link>http://allanwoodstrom.com/2012/04/caines-arcade-review/</link>
		<comments>http://allanwoodstrom.com/2012/04/caines-arcade-review/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:14:16 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=852</guid>
		<description><![CDATA[Almost everyone I know is a blogger these days, but that doesn&#8217;t mean they are a good storyteller. After watching Nirvan Mullick&#8217;s short film Caine&#8217;s Arcade, it reminds me of how powerful great storytelling can be. Further, it reminds me how quality content trumps quantity, how video on the Internet is still king and how memorable stories can <a href="http://allanwoodstrom.com/2012/04/caines-arcade-review/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/04/caines-arcade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-speculative Digital Marketing Stuff &#8211; April 2012</title>
		<link>http://allanwoodstrom.com/2012/04/non-speculative-digital-marketing-stuff/</link>
		<comments>http://allanwoodstrom.com/2012/04/non-speculative-digital-marketing-stuff/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:41:50 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=846</guid>
		<description><![CDATA[Microsoft Translator Adds Hmong Google Translate and Microsoft Translator are very useful add-ons for any website that serves consumers with various native tongues. On the main site I manage, we recently made the switch from Google Translate to Microsoft Translator, mainly because Microsoft added Hmong to its lengthy list of languages. Both seem to work equally <a href="http://allanwoodstrom.com/2012/04/non-speculative-digital-marketing-stuff/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/04/non-speculative-digital-marketing-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Done!</title>
		<link>http://allanwoodstrom.com/2012/02/gmat-done/</link>
		<comments>http://allanwoodstrom.com/2012/02/gmat-done/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:42:22 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=834</guid>
		<description><![CDATA[This morning I effectively slayed the GMAT dragon, but not without hours, and hours, and hours of studying. And yes, I know that was probably not the proper sentence structure, but this is a blog. And no, I have no plans of telling you what I am going to say, then say it, then tell <a href="http://allanwoodstrom.com/2012/02/gmat-done/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/02/gmat-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Slidedeck of Relevant Theories, Research, and Principles</title>
		<link>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/</link>
		<comments>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:12:36 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=825</guid>
		<description><![CDATA[Ironically because of an article I read early in 2011, I decided it would be a beneficial for me start reading more books, as opposed to reading much shorter online articles. The shift was made because of my belief that any piece of information that I could in the future easily recall and weave into <a href="http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2012/02/create-a-slidedeck-of-relevant-theories-research-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying for the GMAT and #OWS</title>
		<link>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/</link>
		<comments>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:09:30 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=814</guid>
		<description><![CDATA[Over the past 20 days, I’m estimating I’ve spent close to 75 hours studying for the GMAT. I’m not trying to brag, but really, my knowledge of quadratic formulas and figuring out how many different combinations there are for four out of ten people to be appointed to a committee needed some brushing up. To <a href="http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/12/studying-for-the-gmat-and-ows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss out on Facebook&#8217;s marketing chats</title>
		<link>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/</link>
		<comments>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:33:02 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=810</guid>
		<description><![CDATA[Watch live streaming video from fbmarketingtalks at livestream.com]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/12/dont-miss-out-on-facebooks-marketing-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your website tablet optimized</title>
		<link>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/</link>
		<comments>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:54:26 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=803</guid>
		<description><![CDATA[This &#8220;Black Friday&#8221; tablets were everywhere. In many cases, they were selling for well less than a couple hundred of dollars. My hunch is that in the coming months we&#8217;ll see a further explosion of tablet web visits. That means you should have your website optimized for tablet visitors, but don&#8217;t be scared. It is <a href="http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/get-your-website-tablet-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Mobile Thoughts</title>
		<link>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/</link>
		<comments>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:11:01 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=797</guid>
		<description><![CDATA[I listened to a podcast this morning about the use of mobile by retailers during Black Friday. Apparently some retailers were trying to use mobile to lure away shoppers from other stores while they were out and about. A lot of really smart marketers on the podcast looked at this in many different ways. The <a href="http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/black-friday-mobile-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Personal Thoughts about Klout</title>
		<link>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/</link>
		<comments>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:00:42 +0000</pubDate>
		<dc:creator>allanwoodstrom</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://allanwoodstrom.com/?p=780</guid>
		<description><![CDATA[Klout is a web service that measures the influence people and brands have in online social networks.  I have heard a lot of other marketers talk about it, but mostly because they have signed up for it. Not because they have used it for business. Here are some random thoughts I have about Klout that <a href="http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allanwoodstrom.com/2011/11/random-personal-thoughts-about-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

